BACK
Available in rolls
Excellent tensile strength
Good chemical resistance
시료 전처리를 위한 필름 Roll
Available in rolls
Excellent tensile strength
Good chemical resistance
시료 전처리를 위한 필름
Roll
Product Features
제품특징
Roll
Kapton Rolls
Mylar Rolls
Microporous Rolls
Micro-Polyester Rolls
Polypropylene Rolls
Specifications
제품사양
Kapton Rolls | ||
Catalog No. | Gauge thickness | Dimesions |
TF-425 | 25.4μ (1.15)mil | 3" X 50' (76mm X 15.2m) |
TF-475 | 7.5μ (0.30)mil | 3" X 50' (76mm X 15.2m) |
TF-475-3 | 7.5μ (0.30)mil | 3" X 300' (76mm X 91.4m) |
TF-412 | 12.7μ (0.50)mil | 3" X 50' (76mm X 15.2m) |
TF-412-3 | 12.7μ (0.50)mil | 3" X 300' (76mm X91.4m) |
Mylar Rolls | ||
Catalog No. | Gauge thickness | Dimesions |
TF-125 | 2.5μ (0.10)mil | 3" X 300' (76mm X 91.4m) |
TF-130 | 3.0μ (0.12)mil | 3" X 300' (76mm X 91.4m) |
TF-135 | 3.5μ (0.14)mil | 3" X 300' (76mm X 91.4m) |
TF-160 | 6.0μ (0.24)mil | 3" X 300' (76mm X 91.4m) |
TF-112 | 12.0μ (0.50)mil | 3" X 300' (76mm X 91.4m) |
Microporous Rolls | ||
Catalog No. | Tpye | Dimesions |
TF-025 | Polypropylene | 2.5" X 16.75' (64mm X 5.1m) |
TF-050 | Teflon | 2.5" X 16.75' (64mm X 5.1m) |
Micro-Polyester Rolls | ||
Catalog No. | Gauge thickness | Dimesions |
TF-115 | 1.5μ (0.06)mil | 3" X 300' (76mm X 91.4m) |
Polypropylene Rolls | ||
Catalog No. | Gauge thickness | Dimesions |
TF-240 | 4.0μ (0.16)mil | 3" X 300' (76mm X 91.4m) |
TF-250 | 5.0μ (0.20)mil | 3" X 300' (76mm X 91.4m) |
TF-260 | 6.0μ (0.24)mil | 3" X 300' (76mm X 91.4m) |
TF-212 | 12.0μ (0.50)mil | 3" X 300' (76mm X 91.4m) |
TF-225 | 25.4μ (1.15)mil | 3" X 50' (76mm X15.2m) |
TF-225-4 | 25.4μ (1.15)mil | 4" X 50' (102mm X 15.2m) |
Related
관련제품