BACK
Direct detection device (DDD®) delivers ultra-low noise and extraordinary resolution for almost any beam brightness.
Electron counting in hardware through a combination of sensor technology & FPGA edge computing.
Change the paradigm for cryo-EM by removing camera limitations.
Elegant, powerful, and easy-to-use for cryo-EM.
ultra-fast electron counting for cryo-EM APOLLO
Direct detection device (DDD®) delivers ultra-low noise and extraordinary resolution for almost any beam brightness.
Electron counting in hardware through a combination of sensor technology & FPGA edge computing.
Change the paradigm for cryo-EM by removing camera limitations.
Elegant, powerful, and easy-to-use for cryo-EM.
ultra-fast electron counting for cryo-EM
APOLLO
Product Features
제품특징
APOLLO
Direct detection device (DDD®) delivershigh resolution and excellent sensitivity.
4k × 4k (16.8 million) physical pixels with larger 8um pixel size to maximize resolution (MTF).
Super-resolution 8k x 8k (67.1 MP) readout to the computer at 60fps
Specifications
제품사양
Specifications | ||
TEM electron energy | sensitive to 80 keV - 1.25 MeV │ optimized for 200 - 300 keV | |
pixel array size | 4096 x 4096 (16.8 million pixels) │ 8μm pixel pitch | |
sensor design | novel event-based ultra-fast DDD sensor on-chip correlated double sampling (CDS) │ on-chip thresholding backthinned │ radiation hardened | |
detection efficiency | >90% for 200 - 300 kV | |
counting frame rate | ~2,400 fpse (frames per second equivalent to conventional direct detector) | |
external frame rate | 60 fps delivered to disk │ 8192 x 8192 (67.1 million pixels) super-resolution | |
acquisition modes | event-based electron counting, always | |
exposure rate | ~0.01 - 100 e-/pixel/second (ranging 4 orders or magnitude) | |
linearity | >95% linear up to ~60 e-/pixel/second | |
mounting position | fully retractable │ compatible with a wide-range of TEM configurations typically in TEM bottom port, pre- or post-energy filter, or in JEOL film drawer | |
sensor protection | TEM blanking/shuttering │ failsaft software | |
computer system | high-performance computer │ Windows 10 │ Nvidia GPU(s) │ up to 55 TB storage | |
image format | non-proprietary to ensure broad compatibility │ MRC or TIFF | |
acquisition software | image acquisition: DE-Server v.2 │ DE-IM │ ImigeJ/μManager automation: SerialEM │ Leginon │ JADAS(JEOL) │ others | |
applications | single-particle cryo-EM │ tomography |
Related
관련제품