BACK
이 장치는 휴대가 용이한 배터리 구동의 수은 측정 장치입니다.
시료 가스를 직접 흡수하여 냉원자흡광광도법에 의해 실시간으로 수은을 분석 합니다.
또한 수은 농도가 설정치를 넘으면 경보를 발생시킵니다.
실내대기 중 수은 분석으로 공장 수은 콘트롤(형광등), 수은 공정, 모니터링 등의 목적에 사용 가능합니다.
실내작업환경 가스측정 휴대형 수은분석기 EMP-3
이 장치는 휴대가 용이한 배터리 구동의 수은 측정 장치입니다.
시료 가스를 직접 흡수하여 냉원자흡광광도법에 의해 실시간으로 수은을 분석 합니다.
또한 수은 농도가 설정치를 넘으면 경보를 발생시킵니다.
실내대기 중 수은 분석으로 공장 수은 콘트롤(형광등), 수은 공정, 모니터링 등의 목적에 사용 가능합니다.
실내작업환경 가스측정 휴대형 수은분석기
EMP-3
Product Features
제품특징
EMP-3
Real time 분석
1.6kg의 밸트 타입으로 휴대성 강화
터치스크린과 SD메모리 사용으로 편리성 강화 (경고알람 설정 가능)
최대 5.5시간의 충전 배터리 이용
분석범위 : 0 ~ 2000ug/m3
Specifications
제품사양
| Specifications | |
| Samples | Workplace, ambient air, petroleum gases, liquid samples (*1) *1 when used with AQUA option |
| Measuring principle | Non-dispersive double-beam cold vapor atomic absorption spectrometry |
| Light source | Low-pressure mercury discharge lamp |
| Detector | Semiconductor detector (with a 254 nm band-pass filter) |
| Detection limit | 0.1 μg/Nm³ (Normal) |
| Measuring range | 0‒2000 μg/Nm³ ; 0‒20000 μg/Nm³ (*2) *2 when used with Hi-Lutor option |
| Flow rate during measurement | ~ 1 L/min |
| Precision | RSD 3% (2μg/Nm³ or higher) without any option |
| Zero correction | Automatic zero correction |
| Resolution | STATIC mode (Stationary mode) : 0.1 μg/Nm³ ( ~ 999.9) |
| MOBILE mode (Portable mode) : 1 μg/Nm³ | |
| Display | 4.3-inch color LCD (480 x 272 pixels, 16.77 million colors) |
| Operation | Touchscreen |
| Onscreen data | Instantaneous value, average value, maximum value, trend graph (on a specified time scale), level gauge (linked with an alarm setting) |
| Data logging | Saved in CSV files or in the internal onboard 4GB memory (capacity up to 20,000 hours) |
| Data output | USB flash drive |
| Alarm method | Alarm buzzer and screen flashing (The alarm setpoint is configurable.) |
| Other functions | Temperature compensation, pressure compensation, GPS information recording |
| Power source | Dedicated nickel hydride battery (continuous operation : 5.5 hours at 25℃) |
| Operating conditions | Temperature : 0‒45℃, humidity : 10‒80%RH (No dew condensation) |
| Dimensions, weight | 207W x 115D x 140H, 1.6kg (including the battery) |
| Standard accessories | Probe, probe filter (x1), battery (x1), battery charger, shoulder/waist belt, USB flash drive |
Related
관련제품